Ref | Désignation | l x L x H (mm) | Poids (KG/Unité) | |
---|---|---|---|---|
4B4GR | Corniche | 425x1000x170 | 21 | |
4B5GR | Corniche | 520x1000x250 | 28 | |
4B9GR | Corniche | 495x1000x200 | 25 | |
4BCE4GR | Corniche angle | 425x680x170 | 20 | |
4BCE5GR | Corniche angle | 520x750x250 | 25 | |
4BCE9GR | Corniche angle | 495x750x200 | 20 |
- Légère
- Résistante.
- Facile à manipuler et à poser.
- Esthétique : finitions impeccables.